Maxrich Group Limited
| Account: 88890896 |
Name: Marry Yanna |
Currency: USD |
2011 September 1, 12:46 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 284100 | 2011.08.29 17:13 | buy | 1.00 | xauusd | 1803.20 | 0.00 | 1818.90 | 2011.08.30 14:04 | 1818.90 | -2.00 | 0.00 | -0.87 | 157.00 |
| 282559 | 2011.08.29 02:11 | buy | 1.00 | xauusd | 1817.70 | 0.00 | 1819.70 | 2011.08.29 02:22 | 1811.40 | -2.00 | 0.00 | 0.00 | -63.00 |
| 281868 | 2011.08.26 16:56 | buy | 1.00 | xauusd | 1783.80 | 0.00 | 1800.10 | 2011.08.26 19:52 | 1800.10 | -2.00 | 0.00 | 0.00 | 163.00 |
| 281582 | 2011.08.26 16:02 | buy limit | 1.00 | xauusd | 1740.00 | 0.00 | 0.00 | 2011.08.26 22:30 | 1824.20 | deleted [good for day] |
| 280961 | 2011.08.26 10:19 | buy | 1.00 | xauusd | 1790.50 | 0.00 | 1793.30 | 2011.08.26 13:38 | 1793.30 | -2.00 | 0.00 | 0.00 | 28.00 |
| 277468 | 2011.08.25 02:30 | buy | 1.00 | xauusd | 1756.30 | 0.00 | 0.00 | 2011.08.26 15:58 | 1780.40 | -2.00 | 0.00 | -0.86 | 241.00 |
| 276533 | 2011.08.24 17:52 | buy | 1.00 | xauusd | 1785.00 | 0.00 | 0.00 | 2011.08.26 15:58 | 1781.70 | -2.00 | 0.00 | -3.43 | -33.00 |
| 269000 | 2011.08.22 14:31 | sell | 1.00 | xauusd | 1858.30 | 0.00 | 1856.30 | 2011.08.22 14:36 | 1862.60 | -2.00 | 0.00 | 0.00 | -43.00 |
| 267571 | 2011.08.22 07:36 | buy limit | 1.00 | xauusd | 1742.00 | 0.00 | 0.00 | 2011.08.24 18:33 | 1781.00 | cancelled |
| 265451 | 2011.08.19 14:32 | buy limit | 1.00 | xauusd | 1818.80 | 0.00 | 0.00 | 2011.08.19 22:30 | 1852.20 | deleted [good for day] |
| 265354 | 2011.08.19 14:16 | buy | 1.00 | xauusd | 1856.80 | 0.00 | 0.00 | 2011.08.22 09:45 | 1884.50 | -2.00 | 0.00 | -0.90 | 277.00 |
| 264521 | 2011.08.19 09:56 | buy limit | 1.00 | xauusd | 1848.60 | 0.00 | 0.00 | 2011.08.19 14:14 | 1856.80 | cancelled |
| 282072 | 2011.08.26 17:59 | sell | 1.00 | nqu1 | 2148.75 | 0.00 | 2147.25 | 2011.08.26 21:25 | 2147.25 | -2.00 | 0.00 | 0.00 | 30.00 |
| 282019 | 2011.08.26 17:44 | sell | 1.00 | nqu1 | 2143.75 | 0.00 | 2142.75 | 2011.08.26 17:47 | 2142.75 | -2.00 | 0.00 | 0.00 | 20.00 |
| 281986 | 2011.08.26 17:34 | sell | 1.00 | nqu1 | 2145.00 | 0.00 | 2144.00 | 2011.08.29 03:34 | 2173.25 | -2.00 | 0.00 | 0.00 | -565.00 |
| 281970 | 2011.08.26 17:29 | sell | 8.00 | nqu1 | 2141.25 | 0.00 | 0.00 | 2011.08.26 17:29 | 2141.00 | -16.00 | 0.00 | 0.00 | 40.00 |
| 281838 | 2011.08.26 16:50 | sell | 1.00 | nqu1 | 2139.50 | 0.00 | 2139.00 | 2011.08.26 16:52 | 2145.00 | -2.00 | 0.00 | 0.00 | -110.00 |
| 280831 | 2011.08.26 09:31 | sell | 1.00 | nqu1 | 2110.75 | 0.00 | 2110.25 | 2011.08.26 09:55 | 2114.00 | -2.00 | 0.00 | 0.00 | -65.00 |
| 280780 | 2011.08.26 09:20 | buy | 1.00 | nqu1 | 2114.25 | 0.00 | 2115.50 | 2011.08.26 09:50 | 2115.50 | -2.00 | 0.00 | 0.00 | 25.00 |
| 280769 | 2011.08.26 09:12 | buy | 1.00 | nqu1 | 2116.50 | 0.00 | 2118.25 | 2011.08.26 09:13 | 2118.25 | -2.00 | 0.00 | 0.00 | 35.00 |
| 279542 | 2011.08.25 16:51 | sell | 1.00 | nqu1 | 2112.00 | 0.00 | 0.00 | 2011.08.25 17:00 | 2114.50 | -2.00 | 0.00 | 0.00 | -50.00 |
| 279497 | 2011.08.25 16:35 | buy | 1.00 | nqu1 | 2121.00 | 0.00 | 2122.75 | 2011.08.25 17:16 | 2122.75 | -2.00 | 0.00 | 0.00 | 35.00 |
| 279438 | 2011.08.25 16:25 | sell | 1.00 | nqu1 | 2117.00 | 0.00 | 2116.00 | 2011.08.25 16:33 | 2122.50 | -2.00 | 0.00 | 0.00 | -110.00 |
| 279435 | 2011.08.25 16:25 | buy | 1.00 | nqu1 | 2119.25 | 0.00 | 0.00 | 2011.08.25 16:26 | 2120.00 | -2.00 | 0.00 | 0.00 | 15.00 |
| 279415 | 2011.08.25 16:21 | sell | 1.00 | nqu1 | 2125.00 | 0.00 | 0.00 | 2011.08.25 16:23 | 2124.75 | -2.00 | 0.00 | 0.00 | 5.00 |
| 278655 | 2011.08.25 12:09 | sell limit | 1.00 | nqu1 | 2146.25 | 0.00 | 2135.00 | 2011.08.25 22:30 | 2112.00 | deleted [good for day] |
| 276635 | 2011.08.24 18:24 | sell | 1.00 | nqu1 | 2111.25 | 0.00 | 2109.75 | 2011.08.24 18:27 | 2111.00 | -2.00 | 0.00 | 0.00 | 5.00 |
| 276616 | 2011.08.24 18:18 | sell | 1.00 | nqu1 | 2109.25 | 0.00 | 2107.75 | 2011.08.24 18:19 | 2108.25 | -2.00 | 0.00 | 0.00 | 20.00 |
| 276587 | 2011.08.24 18:10 | buy | 1.00 | nqu1 | 2108.00 | 0.00 | 2109.25 | 2011.08.24 18:16 | 2109.25 | -2.00 | 0.00 | 0.00 | 25.00 |
| 276569 | 2011.08.24 18:04 | buy | 1.00 | nqu1 | 2109.00 | 0.00 | 2110.00 | 2011.08.24 18:08 | 2109.50 | -2.00 | 0.00 | 0.00 | 10.00 |
| 276562 | 2011.08.24 21:44 | sell | 1.00 | nqu1 | 2146.00 | 0.00 | 2121.50 | 2011.08.25 11:08 | 2126.00 | -2.00 | 0.00 | 0.00 | 400.00 |
| 276491 | 2011.08.24 17:43 | buy | 1.00 | nqu1 | 2118.25 | 0.00 | 2120.50 | 2011.08.24 17:50 | 2118.75 | -2.00 | 0.00 | 0.00 | 10.00 |
| 276476 | 2011.08.24 17:39 | sell | 1.00 | nqu1 | 2123.25 | 0.00 | 2121.50 | 2011.08.24 17:40 | 2122.75 | -2.00 | 0.00 | 0.00 | 10.00 |
| 276467 | 2011.08.24 17:36 | sell | 1.00 | nqu1 | 2123.00 | 0.00 | 2120.75 | 2011.08.24 17:38 | 2122.75 | -2.00 | 0.00 | 0.00 | 5.00 |
| 276462 | 2011.08.24 17:35 | buy | 1.00 | nqu1 | 2119.25 | 0.00 | 2121.25 | 2011.08.24 17:35 | 2120.25 | -2.00 | 0.00 | 0.00 | 20.00 |
| 276361 | 2011.08.24 17:07 | buy | 2.00 | nqu1 | 2117.00 | 0.00 | 0.00 | 2011.08.24 17:18 | 2114.25 | -4.00 | 0.00 | 0.00 | -110.00 |
| 276317 | 2011.08.24 17:01 | buy | 1.00 | nqu1 | 2115.00 | 0.00 | 2120.00 | 2011.08.24 17:02 | 2113.25 | -2.00 | 0.00 | 0.00 | -35.00 |
| 275167 | 2011.08.24 14:30 | buy | 2.00 | nqu1 | 2120.00 | 0.00 | 2126.75 | 2011.08.24 17:02 | 2112.25 | -4.00 | 0.00 | 0.00 | -310.00 |
| 275102 | 2011.08.24 11:12 | buy | 2.00 | nqu1 | 2115.00 | 0.00 | 2116.00 | 2011.08.24 14:30 | 2116.00 | -4.00 | 0.00 | 0.00 | 40.00 |
| 275089 | 2011.08.24 10:22 | buy | 2.00 | nqu1 | 2112.00 | 0.00 | 2113.00 | 2011.08.24 11:09 | 2113.00 | -4.00 | 0.00 | 0.00 | 40.00 |
| 275029 | 2011.08.24 10:15 | buy | 2.00 | nqu1 | 2108.00 | 0.00 | 2110.00 | 2011.08.24 10:18 | 2108.50 | -4.00 | 0.00 | 0.00 | 20.00 |
| 274983 | 2011.08.24 09:51 | buy | 2.00 | nqu1 | 2100.50 | 0.00 | 2103.25 | 2011.08.24 10:03 | 2103.25 | -4.00 | 0.00 | 0.00 | 110.00 |
| 274970 | 2011.08.24 09:34 | buy | 2.00 | nqu1 | 2107.00 | 0.00 | 2108.75 | 2011.08.24 09:37 | 2108.75 | -4.00 | 0.00 | 0.00 | 70.00 |
| 274958 | 2011.08.24 09:29 | buy | 2.00 | nqu1 | 2104.00 | 0.00 | 2106.00 | 2011.08.24 09:33 | 2104.25 | -4.00 | 0.00 | 0.00 | 10.00 |
| 274863 | 2011.08.24 09:24 | buy | 2.00 | nqu1 | 2102.50 | 0.00 | 2103.00 | 2011.08.24 09:29 | 2103.00 | -4.00 | 0.00 | 0.00 | 20.00 |
| 274705 | 2011.08.24 08:17 | buy | 2.00 | nqu1 | 2109.00 | 2104.75 | 2110.00 | 2011.08.24 08:41 | 2104.75 | -4.00 | 0.00 | 0.00 | -170.00 |
| 274665 | 2011.08.24 06:23 | buy | 2.00 | nqu1 | 2112.00 | 0.00 | 2114.75 | 2011.08.24 06:47 | 2113.25 | -4.00 | 0.00 | 0.00 | 50.00 |
| 274207 | 2011.08.24 05:58 | buy | 2.00 | nqu1 | 2110.00 | 0.00 | 2111.00 | 2011.08.24 06:23 | 2111.00 | -4.00 | 0.00 | 0.00 | 40.00 |
| 274062 | 2011.08.23 22:10 | buy stop | 2.00 | nqu1 | 2129.00 | 0.00 | 0.00 | 2011.08.23 22:30 | 2124.50 | deleted [good for day] |
| 273391 | 2011.08.23 18:12 | sell | 2.00 | nqu1 | 2093.00 | 0.00 | 2090.00 | 2011.08.23 18:41 | 2099.75 | -4.00 | 0.00 | 0.00 | -270.00 |
| 273380 | 2011.08.23 18:10 | buy | 2.00 | nqu1 | 2096.50 | 0.00 | 2121.00 | 2011.08.23 21:08 | 2121.00 | -4.00 | 0.00 | 0.00 | 980.00 |
| 273236 | 2011.08.23 17:46 | buy | 2.00 | nqu1 | 2089.75 | 0.00 | 0.00 | 2011.08.23 18:01 | 2095.00 | -4.00 | 0.00 | 0.00 | 210.00 |
| 272291 | 2011.08.23 13:38 | buy | 2.00 | nqu1 | 2072.25 | 0.00 | 2110.00 | 2011.08.23 16:59 | 2076.75 | -4.00 | 0.00 | 0.00 | 180.00 |
| 271519 | 2011.08.23 09:18 | buy | 1.00 | nqu1 | 2078.50 | 0.00 | 2079.75 | 2011.08.23 10:19 | 2079.75 | -2.00 | 0.00 | 0.00 | 25.00 |
| 271228 | 2011.08.23 08:25 | buy | 1.00 | nqu1 | 2070.00 | 2.00 | 2072.00 | 2011.08.23 08:59 | 2072.00 | -2.00 | 0.00 | 0.00 | 40.00 |
| 270887 | 2011.08.23 05:50 | sell | 1.00 | nqu1 | 2056.50 | 0.00 | 2054.75 | 2011.08.24 17:31 | 2117.25 | -2.00 | 0.00 | 0.00 | -1 215.00 |
| 270822 | 2011.08.23 05:09 | sell | 1.00 | nqu1 | 2055.75 | 0.00 | 2054.75 | 2011.08.24 17:30 | 2118.00 | -2.00 | 0.00 | 0.00 | -1 245.00 |
| 269310 | 2011.08.22 16:12 | sell | 1.00 | nqu1 | 2059.75 | 0.00 | 2045.75 | 2011.08.22 17:24 | 2045.75 | -2.00 | 0.00 | 0.00 | 280.00 |
| 269301 | 2011.08.22 16:09 | buy | 1.00 | nqu1 | 2063.25 | 0.00 | 2064.75 | 2011.08.22 16:14 | 2063.00 | -2.00 | 0.00 | 0.00 | -5.00 |
| 269277 | 2011.08.22 16:04 | sell | 1.00 | nqu1 | 2066.25 | 0.00 | 2045.25 | 2011.08.22 17:24 | 2045.25 | -2.00 | 0.00 | 0.00 | 420.00 |
| 269272 | 2011.08.22 16:02 | sell | 1.00 | nqu1 | 2068.75 | 0.00 | 2066.25 | 2011.08.22 16:03 | 2066.25 | -2.00 | 0.00 | 0.00 | 50.00 |
| 268955 | 2011.08.22 14:23 | sell | 1.00 | nqu1 | 2069.50 | 0.00 | 2069.25 | 2011.08.22 14:29 | 2071.50 | -2.00 | 0.00 | 0.00 | -40.00 |
| 268643 | 2011.08.22 12:22 | sell limit | 1.00 | nqu1 | 2099.00 | 0.00 | 0.00 | 2011.08.22 22:30 | 2044.50 | deleted [good for day] |
| 268447 | 2011.08.22 11:06 | sell | 1.00 | nqu1 | 2063.25 | 0.00 | 2057.25 | 2011.08.22 11:57 | 2062.50 | -2.00 | 0.00 | 0.00 | 15.00 |
| 268342 | 2011.08.22 10:25 | buy | 1.00 | nqu1 | 2058.75 | 2059.50 | 2062.50 | 2011.08.22 10:32 | 2060.25 | -2.00 | 0.00 | 0.00 | 30.00 |
| 268328 | 2011.08.22 10:20 | sell | 1.00 | nqu1 | 2061.50 | 0.00 | 2060.25 | 2011.08.22 10:23 | 2060.25 | -2.00 | 0.00 | 0.00 | 25.00 |
| 268320 | 2011.08.22 10:18 | sell | 1.00 | nqu1 | 2064.00 | 0.00 | 2062.50 | 2011.08.22 10:20 | 2062.50 | -2.00 | 0.00 | 0.00 | 30.00 |
| 268296 | 2011.08.22 10:14 | buy | 1.00 | nqu1 | 2065.50 | 0.00 | 0.00 | 2011.08.22 10:25 | 2056.00 | -2.00 | 0.00 | 0.00 | -190.00 |
| 268242 | 2011.08.22 10:03 | sell | 1.00 | nqu1 | 2061.75 | 0.00 | 2050.75 | 2011.08.22 11:59 | 2061.00 | -2.00 | 0.00 | 0.00 | 15.00 |
| 268101 | 2011.08.22 09:36 | sell | 1.00 | nqu1 | 2049.00 | 0.00 | 2045.50 | 2011.08.22 09:43 | 2056.75 | -2.00 | 0.00 | 0.00 | -155.00 |
| 268070 | 2011.08.22 09:33 | sell | 1.00 | nqu1 | 2045.50 | 0.00 | 2044.00 | 2011.08.22 09:33 | 2044.00 | -2.00 | 0.00 | 0.00 | 30.00 |
| 267981 | 2011.08.22 09:14 | buy | 1.00 | nqu1 | 2048.25 | 2059.75 | 2065.75 | 2011.08.22 09:54 | 2065.75 | -2.00 | 0.00 | 0.00 | 350.00 |
| 267970 | 2011.08.22 09:13 | sell | 1.00 | nqu1 | 2040.75 | 0.00 | 2034.75 | 2011.08.22 09:44 | 2055.50 | -2.00 | 0.00 | 0.00 | -295.00 |
| 267968 | 2011.08.22 09:13 | buy | 1.00 | nqu1 | 2041.50 | 0.00 | 2043.00 | 2011.08.22 09:13 | 2043.00 | -2.00 | 0.00 | 0.00 | 30.00 |
| 266368 | 2011.08.19 20:48 | sell | 1.00 | nqu1 | 2048.25 | 0.00 | 2033.75 | 2011.08.19 21:38 | 2040.00 | -2.00 | 0.00 | 0.00 | 165.00 |
| 266349 | 2011.08.19 20:30 | buy | 1.00 | nqu1 | 2049.75 | 0.00 | 0.00 | 2011.08.19 21:24 | 2044.75 | -2.00 | 0.00 | 0.00 | -100.00 |
| 266200 | 2011.08.19 18:44 | sell | 1.00 | nqu1 | 2075.50 | 0.00 | 2071.00 | 2011.08.19 19:01 | 2071.00 | -2.00 | 0.00 | 0.00 | 90.00 |
| 266180 | 2011.08.19 18:34 | sell | 1.00 | nqu1 | 2074.00 | 0.00 | 2068.25 | 2011.08.19 19:32 | 2068.25 | -2.00 | 0.00 | 0.00 | 115.00 |
| 282776 | 2011.08.29 03:46 | balance | Withdrawal | -2 000.00 |
| 278375 | 2011.08.25 10:29 | balance | Injection | 2 000.00 |
| 271204 | 2011.08.23 08:17 | balance | Injection | 1 000.00 |
| 270881 | 2011.08.23 05:42 | balance | Withdrawal | -1 000.00 |
| 264493 | 2011.08.19 09:52 | balance | Injection | 2 000.00 |
| |
-188.00 |
0.00 |
-6.06 |
-123.00 |
| Closed P/L: |
-317.06 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| 287361 | 2011.09.01 10:36 | buy limit | 1.00 | xauusd | 1803.50 | 0.00 | 0.00 | | 1821.60 | |
| |
| Summary: |
| Deposit/Withdrawal: |
2 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-317.06 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
1 763.94 |
Equity: |
1 763.94 |
Free Margin: |
1 763.94 |