Maxrich Group Limited
| Account: 88890415 |
Name: Shofi Albas |
Currency: USD |
2011 September 2, 02:58 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 224793 | 2011.08.01 07:24 | balance | Injection | 250.00 |
| 225208 | 2011.08.01 13:22 | buy limit | 1.00 | xauusd | 1600.00 | 0.00 | 1610.00 | 2011.08.01 16:32 | 1623.30 | cancelled |
| 225731 | 2011.08.01 16:11 | buy | 1.00 | eurusd | 1.4278 | 0.0000 | 1.4330 | 2011.08.01 16:28 | 1.4288 | -2.00 | 0.00 | 0.00 | 10.00 |
| 225805 | 2011.08.01 16:29 | buy limit | 1.00 | eurusd | 1.4220 | 0.0000 | 0.0000 | 2011.08.01 16:32 | 1.4272 | cancelled |
| 225816 | 2011.08.01 16:32 | buy | 1.00 | eurusd | 1.4273 | 0.0000 | 1.4330 | 2011.08.02 02:44 | 1.4280 | -2.00 | 0.00 | -0.20 | 7.00 |
| 226573 | 2011.08.02 00:08 | buy | 1.00 | gbpusd | 1.6310 | 0.0000 | 1.6370 | 2011.08.02 02:45 | 1.6315 | -2.00 | 0.00 | 0.00 | 5.00 |
| 227039 | 2011.08.02 06:55 | buy limit | 1.00 | audusd | 1.0860 | 0.0000 | 0.0000 | 2011.08.02 08:25 | 1.0904 | cancelled |
| 227223 | 2011.08.02 08:25 | buy | 1.00 | audusd | 1.0905 | 0.0000 | 0.0000 | 2011.08.02 08:32 | 1.0907 | -2.00 | 0.00 | 0.00 | 2.00 |
| 229148 | 2011.08.02 23:00 | sell | 1.00 | xauusd | 1659.60 | 1663.00 | 0.00 | 2011.08.03 02:01 | 1654.20 | -2.00 | 0.00 | 0.00 | 54.00 |
| 229153 | 2011.08.02 23:04 | buy | 1.00 | audusd | 1.0780 | 1.0755 | 0.0000 | 2011.08.03 00:40 | 1.0755 | -2.00 | 0.00 | 0.00 | -25.00 |
| 229414 | 2011.08.03 03:37 | balance | Withdrawal | -33.80 |
| 230165 | 2011.08.03 09:39 | sell | 1.00 | usdchf | 0.7754 | 0.7790 | 0.0000 | 2011.08.03 13:09 | 0.7745 | -2.00 | 0.00 | 0.00 | 11.62 |
| 230503 | 2011.08.03 13:16 | balance | Withdrawal | -16.62 |
| 231937 | 2011.08.04 06:07 | sell | 1.00 | usdjpy | 78.93 | 79.15 | 0.00 | 2011.08.04 06:28 | 79.15 | -2.00 | 0.00 | 0.00 | -27.80 |
| 234685 | 2011.08.04 23:22 | buy | 1.00 | xauusd | 1648.20 | 1644.60 | 1658.20 | 2011.08.05 01:49 | 1644.60 | -2.00 | 0.00 | 0.00 | -36.00 |
| 234933 | 2011.08.05 03:10 | buy | 1.00 | xauusd | 1645.00 | 1642.00 | 0.00 | 2011.08.05 03:58 | 1649.70 | -2.00 | 0.00 | 0.00 | 47.00 |
| 235128 | 2011.08.05 04:56 | buy | 1.00 | xauusd | 1650.20 | 0.00 | 0.00 | 2011.08.05 04:57 | 1651.00 | -2.00 | 0.00 | 0.00 | 8.00 |
| 235201 | 2011.08.05 05:23 | sell | 1.00 | eurusd | 1.4098 | 0.0000 | 0.0000 | 2011.08.05 05:23 | 1.4100 | -2.00 | 0.00 | 0.00 | -2.00 |
| 235203 | 2011.08.05 05:25 | sell | 1.00 | eurusd | 1.4098 | 0.0000 | 0.0000 | 2011.08.05 05:26 | 1.4100 | -2.00 | 0.00 | 0.00 | -2.00 |
| 235204 | 2011.08.05 05:26 | sell | 1.00 | eurusd | 1.4100 | 0.0000 | 0.0000 | 2011.08.05 05:26 | 1.4101 | -2.00 | 0.00 | 0.00 | -1.00 |
| 235264 | 2011.08.05 05:58 | buy | 1.00 | xauusd | 1650.80 | 0.00 | 0.00 | 2011.08.05 05:58 | 1653.50 | -2.00 | 0.00 | 0.00 | 27.00 |
| 235272 | 2011.08.05 05:58 | buy | 1.00 | xauusd | 1650.90 | 0.00 | 0.00 | 2011.08.05 05:59 | 1653.20 | -2.00 | 0.00 | 0.00 | 23.00 |
| 235282 | 2011.08.05 05:59 | buy | 1.00 | xauusd | 1650.70 | 0.00 | 0.00 | 2011.08.05 06:01 | 1653.80 | -2.00 | 0.00 | 0.00 | 31.00 |
| 235302 | 2011.08.05 06:02 | buy | 1.00 | xauusd | 1651.20 | 0.00 | 0.00 | 2011.08.05 06:02 | 1653.60 | -2.00 | 0.00 | 0.00 | 24.00 |
| 235361 | 2011.08.05 06:17 | balance | Withdrawal | -69.20 |
| 236271 | 2011.08.05 13:20 | buy stop | 1.00 | xauusd | 1669.00 | 0.00 | 0.00 | 2011.08.05 13:20 | 1666.20 | cancelled |
| 236411 | 2011.08.05 14:29 | buy stop | 1.00 | xauusd | 1663.00 | 1660.00 | 1675.00 | 2011.08.05 14:31 | 1655.40 | cancelled |
| 236455 | 2011.08.05 14:34 | buy stop | 1.00 | xauusd | 1662.00 | 1659.00 | 1675.00 | 2011.08.05 14:35 | 1660.10 | cancelled |
| 237690 | 2011.08.08 02:27 | sell | 1.00 | usdjpy | 78.27 | 78.40 | 0.00 | 2011.08.08 03:10 | 78.17 | -2.00 | 0.00 | 0.00 | 12.79 |
| 237962 | 2011.08.08 04:04 | buy | 1.00 | xauusd | 1693.40 | 1690.00 | 0.00 | 2011.08.08 04:56 | 1694.00 | -2.00 | 0.00 | 0.00 | 6.00 |
| 238302 | 2011.08.08 06:25 | balance | Withdrawal | -14.79 |
| 239929 | 2011.08.08 16:03 | buy | 1.00 | xauusd | 1693.30 | 0.00 | 0.00 | 2011.08.08 16:04 | 1696.10 | -2.00 | 0.00 | 0.00 | 28.00 |
| 243657 | 2011.08.09 15:42 | buy | 1.00 | xauusd | 1740.80 | 1738.00 | 0.00 | 2011.08.09 15:48 | 1738.00 | -2.00 | 0.00 | 0.00 | -28.00 |
| 253808 | 2011.08.12 18:29 | buy limit | 1.00 | xauusd | 1710.00 | 0.00 | 1730.00 | 2011.08.12 22:30 | 1746.10 | deleted [good for day] |
| 254338 | 2011.08.15 02:40 | buy | 1.00 | xauusd | 1735.10 | 1732.00 | 0.00 | 2011.08.15 03:00 | 1735.90 | -2.00 | 0.00 | 0.00 | 8.00 |
| 254600 | 2011.08.15 05:40 | sell | 1.00 | usdchf | 0.7905 | 0.0000 | 0.0000 | 2011.08.15 05:41 | 0.7893 | -2.00 | 0.00 | 0.00 | 15.20 |
| 254606 | 2011.08.15 05:41 | sell | 1.00 | usdchf | 0.7905 | 0.0000 | 0.0000 | 2011.08.15 05:41 | 0.7893 | -2.00 | 0.00 | 0.00 | 15.20 |
| 254613 | 2011.08.15 05:44 | sell | 1.00 | usdchf | 0.7906 | 0.0000 | 0.0000 | 2011.08.15 05:44 | 0.7892 | -2.00 | 0.00 | 0.00 | 17.74 |
| 254617 | 2011.08.15 05:46 | sell | 1.00 | usdchf | 0.7905 | 0.0000 | 0.0000 | 2011.08.15 05:46 | 0.7909 | -2.00 | 0.00 | 0.00 | -5.06 |
| 254620 | 2011.08.15 05:46 | sell | 1.00 | usdchf | 0.7907 | 0.0000 | 0.0000 | 2011.08.15 05:46 | 0.7892 | -2.00 | 0.00 | 0.00 | 19.01 |
| 254621 | 2011.08.15 05:46 | sell | 1.00 | usdchf | 0.7907 | 0.0000 | 0.0000 | 2011.08.15 05:46 | 0.7891 | -2.00 | 0.00 | 0.00 | 20.28 |
| 254622 | 2011.08.15 05:46 | sell | 1.00 | usdchf | 0.7907 | 0.0000 | 0.0000 | 2011.08.15 05:47 | 0.7892 | -2.00 | 0.00 | 0.00 | 19.01 |
| 254629 | 2011.08.15 05:47 | sell | 1.00 | usdchf | 0.7906 | 0.0000 | 0.0000 | 2011.08.15 05:47 | 0.7892 | -2.00 | 0.00 | 0.00 | 17.74 |
| 254634 | 2011.08.15 05:48 | buy | 1.00 | usdchf | 0.7890 | 0.0000 | 0.0000 | 2011.08.15 05:51 | 0.7885 | -2.00 | 0.00 | 0.00 | -6.34 |
| 254657 | 2011.08.15 05:58 | sell | 1.00 | usdchf | 0.7884 | 0.0000 | 0.0000 | 2011.08.15 05:59 | 0.7887 | -2.00 | 0.00 | 0.00 | -3.80 |
| 254658 | 2011.08.15 05:58 | sell | 1.00 | usdchf | 0.7904 | 0.0000 | 0.0000 | 2011.08.15 05:59 | 0.7888 | -2.00 | 0.00 | 0.00 | 20.28 |
| 254664 | 2011.08.15 05:59 | sell | 1.00 | usdchf | 0.7903 | 0.0000 | 0.0000 | 2011.08.15 06:00 | 0.7887 | -2.00 | 0.00 | 0.00 | 20.29 |
| 254666 | 2011.08.15 06:00 | sell | 2.00 | usdchf | 0.7904 | 0.0000 | 0.0000 | 2011.08.15 06:00 | 0.7887 | -4.00 | 0.00 | 0.00 | 43.11 |
| 254668 | 2011.08.15 06:01 | sell | 1.00 | usdchf | 0.7900 | 0.0000 | 0.0000 | 2011.08.15 06:01 | 0.7888 | -2.00 | 0.00 | 0.00 | 15.21 |
| 254671 | 2011.08.15 06:01 | buy | 1.00 | usdchf | 0.7886 | 0.0000 | 0.0000 | 2011.08.15 06:01 | 0.7899 | -2.00 | 0.00 | 0.00 | 16.46 |
| 254673 | 2011.08.15 06:01 | buy | 1.00 | usdchf | 0.7886 | 0.0000 | 0.0000 | 2011.08.15 06:01 | 0.7901 | -2.00 | 0.00 | 0.00 | 18.98 |
| 254701 | 2011.08.15 06:23 | balance | Withdrawal | -211.31 |
| 255555 | 2011.08.15 15:22 | buy | 1.00 | xauusd | 1738.90 | 1735.00 | 0.00 | 2011.08.15 15:32 | 1739.30 | -2.00 | 0.00 | 0.00 | 4.00 |
| 257500 | 2011.08.16 13:25 | sell | 1.00 | usdchf | 0.7819 | 0.0000 | 0.0000 | 2011.08.16 13:25 | 0.7800 | -2.00 | 0.00 | 0.00 | 24.36 |
| 257501 | 2011.08.16 13:25 | sell | 2.00 | usdchf | 0.7800 | 0.0000 | 0.0000 | 2011.08.16 13:25 | 0.7803 | -4.00 | 0.00 | 0.00 | -7.69 |
| 257503 | 2011.08.16 13:25 | sell | 2.00 | usdchf | 0.7823 | 0.0000 | 0.0000 | 2011.08.16 13:26 | 0.7803 | -4.00 | 0.00 | 0.00 | 51.26 |
| 257504 | 2011.08.16 13:26 | sell | 2.00 | usdchf | 0.7819 | 0.0000 | 0.0000 | 2011.08.16 13:26 | 0.7802 | -4.00 | 0.00 | 0.00 | 43.58 |
| 257505 | 2011.08.16 13:26 | sell | 2.00 | usdchf | 0.7820 | 0.0000 | 0.0000 | 2011.08.16 13:27 | 0.7818 | -4.00 | 0.00 | 0.00 | 5.12 |
| 257940 | 2011.08.16 16:11 | sell | 1.00 | usdchf | 0.7860 | 0.7900 | 0.0000 | 2011.08.16 16:27 | 0.7900 | -2.00 | 0.00 | 0.00 | -50.63 |
| 258542 | 2011.08.16 19:08 | sell | 1.00 | usdchf | 0.7920 | 0.0000 | 0.0000 | 2011.08.16 19:08 | 0.7911 | -2.00 | 0.00 | 0.00 | 11.38 |
| 258559 | 2011.08.16 19:13 | sell | 1.00 | eurchf | 1.1401 | 0.0000 | 0.0000 | 2011.08.16 19:13 | 1.1405 | -2.00 | 0.00 | 0.00 | -5.05 |
| 258623 | 2011.08.16 19:35 | buy | 1.00 | eurusd | 1.4399 | 0.0000 | 0.0000 | 2011.08.16 19:35 | 1.4396 | -2.00 | 0.00 | 0.00 | -3.00 |
| 262219 | 2011.08.18 14:25 | buy stop | 2.00 | xauusd | 1811.00 | 1809.00 | 0.00 | 2011.08.18 14:26 | 1809.70 | cancelled |
| 262689 | 2011.08.18 16:18 | buy | 2.00 | xauusd | 1823.40 | 0.00 | 0.00 | 2011.08.18 16:18 | 1821.40 | -4.00 | 0.00 | 0.00 | -40.00 |
| 263473 | 2011.08.19 02:50 | buy | 1.00 | clu1 | 81.47 | 81.10 | 0.00 | 2011.08.19 03:25 | 81.10 | -2.00 | 0.00 | 0.00 | -37.00 |
| 266864 | 2011.08.22 03:49 | sell | 1.00 | usdchf | 0.7864 | 0.0000 | 0.0000 | 2011.08.22 03:50 | 0.7867 | -2.00 | 0.00 | 0.00 | -3.81 |
| 266928 | 2011.08.22 04:07 | buy | 1.00 | usdjpy | 76.69 | 0.00 | 0.00 | 2011.08.22 04:07 | 76.88 | -2.00 | 0.00 | 0.00 | 24.71 |
| 266933 | 2011.08.22 04:07 | buy | 2.00 | usdjpy | 76.69 | 0.00 | 0.00 | 2011.08.22 04:08 | 76.92 | -4.00 | 0.00 | 0.00 | 59.80 |
| 266935 | 2011.08.22 04:08 | buy | 2.00 | usdjpy | 76.67 | 0.00 | 0.00 | 2011.08.22 04:08 | 76.92 | -4.00 | 0.00 | 0.00 | 65.00 |
| 266940 | 2011.08.22 04:08 | buy | 3.00 | usdjpy | 76.67 | 0.00 | 0.00 | 2011.08.22 04:09 | 76.87 | -6.00 | 0.00 | 0.00 | 78.05 |
| 266944 | 2011.08.22 04:09 | buy | 3.00 | usdjpy | 76.86 | 0.00 | 0.00 | 2011.08.22 04:09 | 76.74 | -6.00 | 0.00 | 0.00 | -46.91 |
| 268068 | 2011.08.22 09:32 | buy | 3.00 | usdchf | 0.7864 | 0.0000 | 0.0000 | 2011.08.22 09:32 | 0.7870 | -6.00 | 0.00 | 0.00 | 22.87 |
| 270897 | 2011.08.23 05:53 | balance | Withdrawal | -167.00 |
| 272562 | 2011.08.23 15:08 | buy | 2.00 | xauusd | 1866.80 | 0.00 | 0.00 | 2011.08.23 15:09 | 1867.10 | -4.00 | 0.00 | 0.00 | 6.00 |
| 272621 | 2011.08.23 15:15 | buy | 1.00 | xauusd | 1865.00 | 0.00 | 0.00 | 2011.08.23 15:16 | 1865.60 | -2.00 | 0.00 | 0.00 | 6.00 |
| 274103 | 2011.08.23 23:00 | buy | 1.00 | xauusd | 1829.00 | 1822.00 | 0.00 | 2011.08.24 02:29 | 1843.40 | -2.00 | 0.00 | 0.00 | 144.00 |
| 274288 | 2011.08.24 02:31 | buy | 1.00 | xauusd | 1843.50 | 1840.00 | 0.00 | 2011.08.24 02:43 | 1840.00 | -2.00 | 0.00 | 0.00 | -35.00 |
| 275493 | 2011.08.24 14:42 | buy | 1.00 | xauusd | 1835.50 | 1832.00 | 0.00 | 2011.08.24 14:46 | 1832.00 | -2.00 | 0.00 | 0.00 | -35.00 |
| 275771 | 2011.08.24 15:49 | buy | 1.00 | xauusd | 1815.40 | 0.00 | 0.00 | 2011.08.24 15:51 | 1815.10 | -2.00 | 0.00 | 0.00 | -3.00 |
| 277081 | 2011.08.24 21:25 | buy | 1.00 | xauusd | 1755.80 | 1752.00 | 0.00 | 2011.08.24 21:26 | 1756.20 | -2.00 | 0.00 | 0.00 | 4.00 |
| 277115 | 2011.08.24 21:41 | buy | 1.00 | xauusd | 1756.80 | 1765.00 | 0.00 | 2011.08.24 22:28 | 1765.00 | -2.00 | 0.00 | 0.00 | 82.00 |
| 277204 | 2011.08.24 23:01 | buy | 1.00 | xauusd | 1759.00 | 1754.00 | 0.00 | 2011.08.24 23:13 | 1754.00 | -2.00 | 0.00 | 0.00 | -50.00 |
| 277220 | 2011.08.24 23:15 | buy | 1.00 | xauusd | 1751.90 | 1747.00 | 0.00 | 2011.08.25 00:07 | 1747.00 | -2.00 | 0.00 | 0.00 | -49.00 |
| 277488 | 2011.08.25 02:41 | buy | 1.00 | xauusd | 1755.40 | 1762.00 | 0.00 | 2011.08.25 03:37 | 1762.00 | -2.00 | 0.00 | 0.00 | 66.00 |
| 277576 | 2011.08.25 03:37 | buy | 1.00 | xauusd | 1762.80 | 1761.00 | 0.00 | 2011.08.25 03:45 | 1761.00 | -2.00 | 0.00 | 0.00 | -18.00 |
| 277694 | 2011.08.25 04:57 | buy | 1.00 | xauusd | 1754.20 | 1750.00 | 0.00 | 2011.08.25 05:01 | 1750.00 | -2.00 | 0.00 | 0.00 | -42.00 |
| 278486 | 2011.08.25 11:06 | buy | 1.00 | xauusd | 1712.90 | 1709.00 | 0.00 | 2011.08.25 11:08 | 1709.00 | -2.00 | 0.00 | 0.00 | -39.00 |
| 278550 | 2011.08.25 11:16 | buy | 1.00 | xauusd | 1705.50 | 1714.00 | 0.00 | 2011.08.25 11:28 | 1714.00 | -2.00 | 0.00 | 0.00 | 85.00 |
| 279094 | 2011.08.25 15:15 | buy | 1.00 | audusd | 1.0509 | 0.0000 | 0.0000 | 2011.08.25 15:15 | 1.0496 | -2.00 | 0.00 | 0.00 | -13.00 |
| 279219 | 2011.08.25 15:33 | buy | 1.00 | xauusd | 1711.70 | 1713.00 | 0.00 | 2011.08.25 15:36 | 1713.00 | -2.00 | 0.00 | 0.00 | 13.00 |
| 279272 | 2011.08.25 15:41 | buy | 1.00 | xauusd | 1721.90 | 1718.00 | 0.00 | 2011.08.25 15:42 | 1724.20 | -2.00 | 0.00 | 0.00 | 23.00 |
| 279301 | 2011.08.25 15:48 | buy | 1.00 | xauusd | 1721.80 | 1722.00 | 0.00 | 2011.08.25 15:51 | 1722.00 | -2.00 | 0.00 | 0.00 | 2.00 |
| 279500 | 2011.08.25 16:36 | buy | 1.00 | xauusd | 1736.50 | 1733.00 | 0.00 | 2011.08.25 16:38 | 1733.00 | -2.00 | 0.00 | 0.00 | -35.00 |
| 280159 | 2011.08.26 02:49 | buy | 1.00 | xauusd | 1766.90 | 1763.00 | 0.00 | 2011.08.26 02:51 | 1763.00 | -2.00 | 0.00 | 0.00 | -39.00 |
| 281151 | 2011.08.26 13:21 | buy | 1.00 | xauusd | 1790.00 | 1790.00 | 0.00 | 2011.08.26 13:42 | 1790.00 | -2.00 | 0.00 | 0.00 | 0.00 |
| 281202 | 2011.08.26 13:49 | buy | 1.00 | xauusd | 1790.80 | 1787.00 | 0.00 | 2011.08.26 14:06 | 1787.00 | -2.00 | 0.00 | 0.00 | -38.00 |
| 281230 | 2011.08.26 14:09 | buy | 1.00 | xauusd | 1781.60 | 1779.00 | 0.00 | 2011.08.26 14:11 | 1779.00 | -2.00 | 0.00 | 0.00 | -26.00 |
| 281241 | 2011.08.26 14:11 | buy | 1.00 | xauusd | 1779.30 | 0.00 | 0.00 | 2011.08.26 14:12 | 1780.10 | -2.00 | 0.00 | 0.00 | 8.00 |
| 281250 | 2011.08.26 14:13 | buy | 1.00 | xauusd | 1776.40 | 1774.00 | 0.00 | 2011.08.26 14:20 | 1774.00 | -2.00 | 0.00 | 0.00 | -24.00 |
| 281296 | 2011.08.26 14:22 | buy | 1.00 | xauusd | 1767.20 | 1776.00 | 0.00 | 2011.08.26 14:39 | 1776.00 | -2.00 | 0.00 | 0.00 | 88.00 |
| 281363 | 2011.08.26 14:47 | buy | 1.00 | xauusd | 1768.70 | 1764.00 | 0.00 | 2011.08.26 14:50 | 1769.60 | -2.00 | 0.00 | 0.00 | 9.00 |
| 281425 | 2011.08.26 15:11 | buy | 1.00 | xauusd | 1772.60 | 1775.00 | 0.00 | 2011.08.26 15:15 | 1775.00 | -2.00 | 0.00 | 0.00 | 24.00 |
| 281810 | 2011.08.26 16:47 | buy | 1.00 | xauusd | 1773.10 | 1780.00 | 0.00 | 2011.08.26 16:55 | 1781.00 | -2.00 | 0.00 | 0.00 | 79.00 |
| 283621 | 2011.08.29 14:24 | buy | 1.00 | xauusd | 1814.40 | 1813.00 | 0.00 | 2011.08.29 14:26 | 1815.30 | -2.00 | 0.00 | 0.00 | 9.00 |
| 283683 | 2011.08.29 14:53 | buy | 1.00 | xauusd | 1813.60 | 1814.00 | 0.00 | 2011.08.29 14:58 | 1815.10 | -2.00 | 0.00 | 0.00 | 15.00 |
| 283697 | 2011.08.29 15:03 | buy | 1.00 | xauusd | 1813.80 | 1813.00 | 0.00 | 2011.08.29 15:12 | 1814.40 | -2.00 | 0.00 | 0.00 | 6.00 |
| 283713 | 2011.08.29 15:26 | buy | 1.00 | xauusd | 1811.20 | 1808.00 | 0.00 | 2011.08.29 15:27 | 1808.00 | -2.00 | 0.00 | 0.00 | -32.00 |
| 283727 | 2011.08.29 15:28 | buy | 1.00 | xauusd | 1807.60 | 1805.00 | 0.00 | 2011.08.29 15:30 | 1805.00 | -2.00 | 0.00 | 0.00 | -26.00 |
| 283785 | 2011.08.29 15:35 | buy | 1.00 | xauusd | 1791.20 | 1785.00 | 0.00 | 2011.08.29 15:36 | 1785.00 | -2.00 | 0.00 | 0.00 | -62.00 |
| 283810 | 2011.08.29 15:40 | buy | 1.00 | xauusd | 1788.80 | 1786.00 | 0.00 | 2011.08.29 15:45 | 1786.00 | -2.00 | 0.00 | 0.00 | -28.00 |
| 283837 | 2011.08.29 15:46 | buy | 1.00 | xauusd | 1782.10 | 1789.00 | 0.00 | 2011.08.29 15:59 | 1789.00 | -2.00 | 0.00 | 0.00 | 69.00 |
| 283884 | 2011.08.29 16:01 | buy | 1.00 | xauusd | 1788.50 | 1783.00 | 0.00 | 2011.08.29 16:08 | 1783.00 | -2.00 | 0.00 | 0.00 | -55.00 |
| 283911 | 2011.08.29 16:12 | buy | 1.00 | xauusd | 1782.50 | 1779.00 | 0.00 | 2011.08.29 16:16 | 1779.00 | -2.00 | 0.00 | 0.00 | -35.00 |
| 284410 | 2011.08.29 23:26 | buy | 1.00 | xauusd | 1788.40 | 1796.00 | 0.00 | 2011.08.30 04:16 | 1796.00 | -2.00 | 0.00 | 0.00 | 76.00 |
| |
-228.00 |
0.00 |
-0.20 |
751.96 |
| Closed P/L: |
523.76 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
-262.72 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
523.76 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
205.04 |
Equity: |
205.04 |
Free Margin: |
205.04 |